Manual feeding, washing, sampling, (siliconizing), drying, cooling, automatic discharging for spiral reversal and CIP.
Model | Output (piece) | Water Tank Volume(L) | Length(mm) | Width(mm) | Height(mm) | Weight(kg) |
---|---|---|---|---|---|---|
DQ-2 | 20000 | 590 | 2050 | 1650 | 2050 | 2200 |
DQ-4 | 40000 | 700 | 2300 | 1650 | 2050 | 2500 |
DQ-6 | 60000 | 870 | 3180 | 1650 | 2050 | 2700 |
DQ-8 | 80000 | 1350 | 2450 | 1900 | 2300 | 3000 |
DQ-10 | 100000 | 1550 | 2720 | 1900 | 2300 | 3200 |
DQ-12 | 120000 | 1950 | 3220 | 1900 | 2300 | 3400 |
DQ-15 | 150000 | 2350 | 2850 | 2250 | 2500 | 4000 |
DQ-18 | 180000 | 2700 | 3220 | 2250 | 2500 | 4800 |
DQ-20 | 200000 | 2950 | 3380 | 2250 | 2600 | 5000 |
DQ-22 | 220000 | 3150 | 3520 | 2250 | 2600 | 5200 |
The KJ series rubber stopper washing machine is a ...
LQSF Flip type vertical rubber stopper washing machine ...
Address : No. 558 Binhai 8th Road, Binhai Park, Economic and Technological Development Zone, Wenzhou, Zhejiang Province, China
Te : +86-0577-86906886
Fax : +86-0577-86906900
E-mail : marketing@china-yaguang.com
P.C. : 325025
Copyright © Zhejiang Yaguang Technology Co., Ltd. ALL Rights Reserveds