Control system consists of industrial touch panel PC (Panel PC) + Programmable Logic Controller (PLC). It's easy to control full automatically. Operating parameters can adjust in dialog box and process can display dynamically. The alarm system can provide alarm information and carry out parts interlock to prevent wrong operation.
Control software use FDA-approved Italian Movicln system. It can carry out rights management, automatic detection of chamber leakage and automatic calibration of temperature and pressure. It can joint to corporate network and easy to improve management and monitoring for equipment and production.
Type | Applicable Products | Main Functions |
---|---|---|
KJCS Ultrasonic Rubber Stopper Washing Machine | Powder Injection Rubber Stoppers,Lyophilization Rubber Stoppers,Water Injection Antibiotic Bottle Rubber Stoppers, Large Infusion Rubber Stoppers | Automatic Feeding, Cleaning, Sampling.Siliconizing, Sterilizing, Drying, Cooling,Automatic Discharging, CIP, SIP. and Whole Process Automatically Computer Controlled. |
KJQS Air Impact Rubber Stopper Washing Machine | ||
KJSL Aluminum Cap Washing Machine | Medical Aluminum Caps, Aluminum-plastic Compound Caps, Needle Tube Rubber Stoppers and Injection Pistons | Manual Feeding. Cleaning, Sampling,Sterilizing, Drying, Cooling, Automatic Discharging, CIP, SIP, and Whole Process Automatically Computer Controlled. |
Model | Output (piece) | Water Tank Volume(L) | Length(mm) | Width(mm) | Height(mm) | Weight(kg) |
---|---|---|---|---|---|---|
KJ-1 | 10000 | 330 | 2000 | 1650 | 2000 | 1800 |
KJ-2 | 20000 | 620 | 2200 | 1650 | 2200 | 2200 |
KJ-4 | 40000 | 760 | 2450 | 1650 | 2200 | 2500 |
KJ-6 | 60000 | 1130 | 3300 | 1650 | 2200 | 2700 |
KJ-8 | 80000 | 1380 | 2500 | 1900 | 2300 | 3000 |
KJ-10 | 100000 | 1630 | 2850 | 1900 | 2300 | 3200 |
KJ-12 | 120000 | 1930 | 3350 | 1900 | 2300 | 3400 |
KJ-15 | 150000 | 2280 | 2980 | 2250 | 2500 | 4000 |
KJ-18 | 180000 | 2630 | 3350 | 2250 | 2500 | 4800 |
KJ-20 | 200000 | 2940 | 3700 | 2250 | 2500 | 5000 |
KJ-22 | 220000 | 3350 | 3650 | 2400 | 2600 | 5200 |
KJ-24 | 240000 | 3450 | 3750 | 2400 | 2600 | 5300 |
KJ-26 | 260000 | 3650 | 3950 | 2400 | 2600 | 5500 |
Note: Production capacity of rubber stoppers calculates by the powder injection antibiotic bottle of Φ 19.5 x 8.7. Production capacity of aluminum caps calculates by the size of Φ20.4 x 7.4
The DQ series washing machine is a non-pressure vessel ...
LQSF Flip type vertical rubber stopper washing machine ...
Address : No. 558 Binhai 8th Road, Binhai Park, Economic and Technological Development Zone, Wenzhou, Zhejiang Province, China
Te : +86-0577-86906886
Fax : +86-0577-86906900
E-mail : marketing@china-yaguang.com
P.C. : 325025
Copyright © Zhejiang Yaguang Technology Co., Ltd. ALL Rights Reserveds